Records from the Office of the Secretary of Defense Relating to Unidentified Anomalous Phenomena — Document Set
7000%
Trust Score
Avg. source credibility
31
Sources
Linked documents
40
Entities
Extracted across sources
0
Locations
Referenced in sources
Summary
Document set grouped by shared NARA FOIA release "Records from the Office of the Secretary of Defense Relating to Unidentified Anomalous Phenomena — Document Set". Structural grouping of co-released records, not a confirmed single incident.
Related Documents(31)
| Document | Type | Source | Credibility |
|---|---|---|---|
| Records from the Office of the Secretary of Defense Relating to Unidentified Anomalous Phenomena | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense | 7000% |
| 014 Phillips Timothy Bio DEC 2023 | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 015 2023 UAP Mission Backgrounder Paper | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 016 Parallax Paper | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 017 Atmospheric Wakes | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 018 Eglin | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 019 Southeast Asia Triangles | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 01 2023 Annual Report | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 020 Western US | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 021 AARO Trifold Jan2025 | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 022 SASC Transcript 2023 | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 026 DGI Briefing | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 027 Satellite Flaring Paper | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 029 2023 UAP Mission Slides | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 11 AARO Presentation for NASA | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 24 UAP Reporting Trends | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 02 Physical Constraints Paper | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 030 SASC Brief 2023 | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 03 2024 DGI Mission Brief | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 04 AARO Trifold 2024 | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 05 AARO Historical Record Report | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 06 SAPCO CAPCO MFR | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 07 2024 Annual Report | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 08 Go Fast | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 09 Open Hearing Slides | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 10 Puerto Rico UAP CR | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 12 ORNL Analysis Metallic Specimen | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 13 Supplement to Metallic Specimen | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 23 AARO Brief ATB | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 25 Sky View Final Draft | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
| 28 Open Hearing Brief | FOIA RELEASE | Department of Defense. Office of the Secretary of Defense. (09/18/1947 - ) | 7000% |
Related Entities(40)
- AAROAGENCY30 mentions
- NASAAGENCY14 mentions
- DoDAGENCY13 mentions
- Air ForceAGENCY6 mentions
- NavyAGENCY6 mentions
- ArmyAGENCY4 mentions
- FBIAGENCY3 mentions
- Dr. Jon KosloskiPERSON2 mentions
- General CounselPERSON2 mentions
- NSAAGENCY2 mentions
- Project BLUE BOOKPROGRAM2 mentions
- Captain Edward RuppeltPERSON1 mention
- CIAAGENCY1 mention
- Dr. Vannevar BushPERSON1 mention
- Dr. BrianPERSON1 mention
- Dr. EdwardPERSON1 mention
- Dr. Frank PressPERSON1 mention
- Dr. HynekPERSON1 mention
- Dr. KirkpatrickPERSON1 mention
- Dr. Robert FroschPERSON1 mention
- Dr. SeanPERSON1 mention
- General AdministrationPERSON1 mention
- General Accounting OfficePERSON1 mention
- General HoytPERSON1 mention
- General LesliePERSON1 mention
- General Nathan TwiningPERSON1 mention
- General VanPERSON1 mention
- Major General CharlesPERSON1 mention
- Project AquatonePROGRAM1 mention
- Project BEARPROGRAM1 mention
- Project Blue Book determined that 701 sightingsPROGRAM1 mention
- Project GeminiPROGRAM1 mention
- Project GRUDGEPROGRAM1 mention
- Project High DivePROGRAM1 mention
- Project MercuryPROGRAM1 mention
- Project MogulPROGRAM1 mention
- Project SAUCERPROGRAM1 mention
- Project SIGNPROGRAM1 mention
- Project Silver BugPROGRAM1 mention
- Project TWINKLEPROGRAM1 mention
Related Locations
No locations referenced in this case's sources.
Related Agencies(2)
- Department of Defense. Office of the Secretary of Defense. (09/18/1947 - )(30)
- Department of Defense. Office of the Secretary of Defense(1)
Timeline
Derived from document release dates6/15/2026
Records from the Office of the Secretary of Defense Relating to Unidentified Anomalous Phenomena
Document released
6/15/2026
014 Phillips Timothy Bio DEC 2023
Document released
6/15/2026
015 2023 UAP Mission Backgrounder Paper
Document released
6/15/2026
016 Parallax Paper
Document released
6/15/2026
017 Atmospheric Wakes
Document released
6/15/2026
018 Eglin
Document released
6/15/2026
019 Southeast Asia Triangles
Document released
6/15/2026
01 2023 Annual Report
Document released
6/15/2026
020 Western US
Document released
6/15/2026
021 AARO Trifold Jan2025
Document released
6/15/2026
022 SASC Transcript 2023
Document released
6/15/2026
026 DGI Briefing
Document released
6/15/2026
027 Satellite Flaring Paper
Document released
6/15/2026
029 2023 UAP Mission Slides
Document released
6/15/2026
02 Physical Constraints Paper
Document released
6/15/2026
030 SASC Brief 2023
Document released
6/15/2026
03 2024 DGI Mission Brief
Document released
6/15/2026
04 AARO Trifold 2024
Document released
6/15/2026
05 AARO Historical Record Report
Document released
6/15/2026
06 SAPCO CAPCO MFR
Document released
6/15/2026
07 2024 Annual Report
Document released
6/15/2026
08 Go Fast
Document released
6/15/2026
09 Open Hearing Slides
Document released
6/15/2026
10 Puerto Rico UAP CR
Document released
6/15/2026
11 AARO Presentation for NASA
Document released
6/15/2026
12 ORNL Analysis Metallic Specimen
Document released
6/15/2026
13 Supplement to Metallic Specimen
Document released
6/15/2026
23 AARO Brief ATB
Document released
6/15/2026
24 UAP Reporting Trends
Document released
6/15/2026
25 Sky View Final Draft
Document released
6/15/2026
28 Open Hearing Brief
Document released